A prediction model for DeFi applications that accounts for market maturity cycles and true protocol usage patterns.
A small percentage fee taken from each swap that is sent to back the protocol token through Glue, effectively converting trading volume into direct revenue for all token holders.
What if Uniswap V2/V3 introduced a small fee on swap to back the UNI token Glue?
Year | Volume | Cumulative Holding | Backed Price | Market High | Market Low |
---|---|---|---|---|---|
2020 | $58.0B | $116.0M(+$116.0M) | $0.116(5.8%) | $7.10 | $2.00 |
2021 | $640.0B | $1.4B(+$1.3B) | $1.40(26.8%) | $42.00 | $5.20 |
2022 | $580.0B | $2.6B(+$1.2B) | $2.56(71.0%) | $18.40 | $3.60 |
2023 | $416.0B | $3.4B(+$832.0M) | $3.39(80.7%) | $7.50 | $4.20 |
2024 | $754.0B | $4.9B(+$1.5B) | $4.90(85.9%) | $19.00 | $5.70 |
2025 (Proj) Projected ⓘ 📊 DeFi Equilibrium Method (DEM)A prediction model for DeFi applications that accounts for market maturity cycles and true protocol usage patterns. // Volume Projection V(t) = V₀ * (1 + r * p)^t // Where: r = growth rate p = penetration factor // Price Range Average of 2023-24 highs & lows | $850.1B | $6.6B(+$1.7B) | $6.60(133.3%) | $13.25 | $4.95 |
2026 (Proj) Projected ⓘ 📊 DeFi Equilibrium Method (DEM)A prediction model for DeFi applications that accounts for market maturity cycles and true protocol usage patterns. // Volume Projection V(t) = V₀ * (1 + r * p)^t // Where: r = growth rate p = penetration factor // Price Range Average of 2023-24 highs & lows | $958.5B | $8.5B(+$1.9B) | $8.51(181.1%) | $11.50 | $4.70 |
2027 (Proj) Projected ⓘ 📊 DeFi Equilibrium Method (DEM)A prediction model for DeFi applications that accounts for market maturity cycles and true protocol usage patterns. // Volume Projection V(t) = V₀ * (1 + r * p)^t // Where: r = growth rate p = penetration factor // Price Range Average of 2023-24 highs & lows | $1080.7B | $10.7B(+$2.2B) | $10.67(222.4%) | $12.30 | $4.80 |
2028 (Proj) Projected ⓘ 📊 DeFi Equilibrium Method (DEM)A prediction model for DeFi applications that accounts for market maturity cycles and true protocol usage patterns. // Volume Projection V(t) = V₀ * (1 + r * p)^t // Where: r = growth rate p = penetration factor // Price Range Average of 2023-24 highs & lows | $1218.5B | $13.1B(+$2.4B) | $13.11(276.0%) | $11.80 | $4.75 |
DISCLAMER: Data aggregated from multiple sources including DeFi Llama, CoinGecko, OpenSea, and other industry data providers. Values may include minor rounding adjustments for computational simplicity. These metrics serve as an analytical exploration of potential Glue integration scenarios based on historical data. The analysis considers standard market conditions while acknowledging that actual implementation dynamics may vary.